US Property Data attributes
The following attribute groups are supported in the include and exclude input parameters when performing a request for US property records.
Location attribute list
| Data element | Definition |
|---|---|
| Situs State | State where the property is situated. |
| Situs County | County where the property is situated. |
| Tax Jurisdiction | Name of the tax jurisdiction. This is typically the county with some exceptions. Exceptions are primarily in the New England area where the townships are the taxing authorities. |
| FIPS Code | 5 digit numeric Federal Information Processing Standard (FIPS) code combining state and county codes where the property is located. |
| Combined Statistical Area | Combined Statistical Area (CSA) Names - Area consisting of two or more adjacent metropolitan and micropolitan statistical areas that have substantial employment interchange as defined by the Office of Management and Budget (OMB). |
| CBSA Name | Core Based Statistical Area (CBSA) Name - A U.S. geographic area defined by the Office of Management and Budget (OMB). |
| CBSA Code | Core Based Statistical Area (CBSA) Code - A U.S. geographic area defined by the Office of Management and Budget (OMB). |
| MSA Name | Metropolitan Statistical Area Name as defined by the Office of Management and Budget (OMB). |
| MSA Code | Metropolitan Statistical Area Code as defined by the Office of Management and Budget (OMB). |
| Metro Division | Metropolitan Division Name, as defined by the Office of Management and Budget (OMB). |
| Minor Civil Division Name | Minor Civil Division Name. i.e. Boroughs, Districts, Townships, etc… |
| Minor Civil Division Code | Minor Civil Division Code. 5 digit numeric code. |
| Neighborhood Code | Assessor provided code used to delineate geographic areas. |
| Census FIPS Place Code | US Census Designated Place Code for subject property |
| Census Tract | US Census assigned Tract Code for subject property. |
| Census Block Group | US Census assigned Block Group for subject property. |
| Census Block | US Census assigned Block for subject property. |
| Parcel Raw Number | Primary Parcel Number and unique identifier within the county/jurisdiction |
| Parcel Number Formatted | Legacy Parcel - Deprecated - No longer supported. |
| Parcel Number Year Added | The year that the current Parcel Number was introduced into the SMARTY databases |
| Parcel Number Alternate | Secondary property identifier, not always unique. |
| Parcel Map Book | Recorded, Survey or Plat Map Book reference for the parcel. |
| Parcel Map Page | Recorded, Survey or Plat Map Page reference for the parcel |
| Parcel Number Year Change | Year of the latest Parcel Number change for respective property |
| Parcel Number Previous | Previous parcel number assigned to the subject property. |
| Parcel Account Number | Account Number of respective Parcel |
| Property Address Full | 123 1/2 N Main St - Full site address line |
| House Number | 123 1/2 N Main St - Site address house number and fraction. |
| Pre Direction | 123 1/2 N Main St - Site address pre directional. |
| Street Name | 123 1/2 N Main St - Site address street name. |
| Street Suffix | 123 1/2 N Main St - Site address street name suffix. |
| Post Direction | 100 Center NW Pl., Unit 4a - Site address post-directional. |
| Unit Designator | 100 Center NW Pl., Unit 4a - Site address unit number Prefix. |
| Unit Value | 100 Center NW Pl., Unit 4a - Site address unit number. |
| City | Anytown CA 90001-0001 CR0523 - Site address city name. |
| State | Anytown CA 90001-0001 CR0523 - Site address state. |
| Zipcode | Anytown CA 90001-0001 CR0523 - Site address Zip Code. |
| Zip 4 | Anytown CA 90001-0001 CR0523 - Site address Zip Plus 4 code. |
| Carrier Route Code | Anytown CA 90001-0001 CR0523 - Site address Carrier Route. |
| Congressional District | Indicates the U.S. House of Representative Congressional District the property is located within. Supplemental geographical definition provided to assist with data analysis. |
| Latitude | The latitude of the property in degrees. |
| Longitude | The longitude of the property in degrees. |
| Geo Quality | Code to indicate the level of quality of the geocodes as determined by the geocoding process. |
| Legal Description | Legal description as provided in the tax roll and / or recorded instruments. |
| Range | Range portion using the Township Range Survey System |
| Township | Township portion using the Township Range Survey System |
| Section | Section portion using the Township Range Survey System |
| Quarter | Quarter portion using the Township Range Survey System |
| Quarter Quarter | Quarter Quarter portion using the Township Range Survey System |
| Subdivision | Subdivision name |
| Phase Name | Phase name / number |
| Tract Number | Tract number |
| Block1 | Block number - first of multiple |
| Block2 | Block number - second of multiple |
| Lot 1 | Lot number - first of multiple |
| Lot 2 | Lot number - second of multiple |
| Lot 3 | Lot number - third of multiple |
| Legal Unit | Legal unit name or number. Multiple unit numbers may exist in the same field. |
| Zoning | The jurisdiction-specific zoned use value. Typically codified by the controlling jurisdiction. |
| Land Use Code | County-specific use code which is used to map the LAND_USE_GROUP field. |
| Land Use Group | General property type description; residential, commercial, other, etc. |
| Land Use Standard | Standardized value to describe property use. Derived from jurisdiction-specific zoned use value obtained from the Assessor. |
| Elevation Feet | Elevation of the property in feet at the base of the structure. |
Financial attribute list
| Data element | Definition |
|---|---|
| Instrument Date | The date that the document was executed by the parties. May be the same or pre-date the recording date. |
| Multi Parcel Flag | Flag used to indicate a multiple parcel transaction. |
| Sale Price | Sale Price |
| Code Title Company | Standard code identifying the title company. |
| Name Title Company | Standardized name of the title company. |
| Mortgage Start Date | The recording date referenced/stamped on the 1st mortgage/deed of trust. |
| Mortgage Type | Loan Type on the 1st mortgage/deed of trust |
| Loan Amount | Loan Amount for the 1st mortgage/deed of trust. |
| Mortgage Lender Code | Unique Lender Code assigned to the respective lender's name below. |
| Lender Name | Standardized Full Lender Name |
| Lender First Name | For private individuals, the first name of the first lender. For companies, the complete name of the first lender. |
| Lender Last Name | For private individuals, the last name of the first lender. |
| Lender Address | 1st Lender's address |
| Lender City | City segment of the 1st Lender's address. |
| Lender State | Two character State segment of the 1st Lender's address. |
| Lender Zip | Five Digit ZIP Code segment of the 1st Lender's address. |
| Lender Zip Extended | ZIP-4 segment of the 1st Lender's address. |
| Lender Seller Carry Back | An indicator whether a seller is the lender on this particular loan. |
| Mortgage Term | The term/duration of the loan. |
| Mortgage Term Type | Indicates the term type (month, year) of the mortgage term |
| Mortgage Due Date | The date the loan is due |
| Mortgage Interest Type | When available will indicate the type of interest rate terms for the concurrent Deed of Trust. Left blank if unknown. |
| Interest Rate | Interest rate for the loan |
| Mortgage Start Date 2 | Contains the official filing date for the transaction that is normally stamped or printed on the document. |
| Mortgage Type 2 | Loan Type on the 2nd mortgage/deed of trust. |
| Mortgage Amount 2 | Indicates the loan amount, as present on the deed of trust, for the loan represented by Mortgage2DocumentNumberFormatted on the transaction. |
| Lender Code 2 | Contains the standard id code identifying the Lender/Beneficiary, for the loan represented by Mortgage2DocumentNumberFormatted. |
| Lender Name 2 | Full lender name, standardized to manage abbreviations, remove mis-spelling, etc. Partner field to Lender code. Can be used for lender matching |
| Lender First Name 2 | If the lender is a company, indicates the complete lender name for the loan. If the lender is an individual, indicates the lender's first name for the loan. |
| Lender Last Name 2 | If the lender is an individual, indicates the lender last name for the loan. |
| Lender Address 2 | Full address of the lender on the second mortgage. |
| Lender City 2 | City of the lender on the second mortgage. |
| Lender State 2 | State of the lender on the second mortgage. |
| Lender Zip 2 | Zip Code of the lender on the second mortgage. |
| Lender Zip Extended 2 | Zip +4 of the lender on the second mortgage. |
| Lender Seller Carry Back 2 | An indicator whether a seller is the lender on this particular loan. |
| Mortgage Term 2 | The term/duration of the loan. Refer to MORTGAGE_TERM_TYPE_2 for the term unit |
| Mortgage Term Type 2 | Indicates the term type (month, year) of the mortgage term indicated in MORTGAGE_TERM_2 |
| Mortgage Due Date 2 | The date the loan is due. |
| Interest Rate Type 2 | When available will indicate the type of interest rate terms for the concurrent Deed of Trust. Left blank if unknown. |
| Mortgage Rate 2 | Interest rate for the loan |
| Owner Full Name | Full name of the first individual.(i.e. JOHN L SMITH) |
| First Name | First name of the first individual. |
| Middle Name | Middle name or middle initial of the first individual. |
| Last Name | Last name of the first individual. If name is a company, the name will be present in this field. |
| Suffix | Suffix (Jr., III, etc.) of first owner. |
| Trust Description | Flag that indicates if primary owner is a trust. |
| Company Flag | Indicates if the property is owned by a non-individual entity. |
| Owner Full Name 2 | Full, unparsed name of second owner. (i.e. MARY M SMITH) |
| First Name 2 | First name of second owner. |
| Middle Name 2 | Middle name of second owner. |
| Last Name 2 | Last name of second owner. If name is a company, the name will be present in this field. |
| Suffix 2 | Suffix (Jr., III, etc.) of second owner.. |
| Ownership Type | Identifies if first owner is a company, individual, government or unknown |
| Ownership Vesting Relation Code | Indicates the ownership vesting held by the owner(s). |
| Owner Full Name 3 | Full, unparsed name of third owner. (i.e. MICHAEL T JONES) |
| First Name 3 | First name of third owner. |
| Middle Name 3 | Middle name of third owner. |
| Last Name 3 | Last name of third owner. If name is a company, the name will be present in this field. |
| Suffix 3 | Suffix (Jr., III, etc.) of third owner.. |
| Owner Full Name 4 | Full, unparsed name of fourth owner. (i.e. CAROL S JONES) |
| First Name 4 | First name of fourth owner. |
| Middle Name 4 | Middle name of fourth owner. |
| Last Name 4 | Last name of fourth owner. If name is a company, the name will be present in this field. |
| Suffix 4 | Suffix (Jr., III, etc.) of fourth owner.. |
| Ownership Type 2 | Identifies if second owner is a company, individual, government or unknown |
| Contact Mailing County | Mailing county of the property owner. |
| Contact Mailing FIPS | Mailing Federal Information Processing Standard (FIPS) code for the county. |
| Contact Full Address | 123 1/2 N Main St - Full mailing address. |
| Contact House Number | 123 1/2 N Main St - Mailing address house number and fraction. |
| Contact Pre Direction | 123 1/2 N Main St - Mailing address pre-directional. |
| Contact Street Name | 123 1/2 N Main St - Mailing address street name. |
| Contact Suffix | 123 1/2 N Main St - Mailing address street name suffix. |
| Contact Post Direction | 100 Center NW Pl., Unit 4a - Mailing address post-directional. |
| Contact Unit Designator | 100 Center NW Pl., Unit 4a - Mailing address unit number prefix. |
| Contact Value | 100 Center NW Pl., Unit 4a - Mailing address unit number. |
| Contact City | Anytown CA 90001-0001 CR0523 - Mailing city. |
| Contact State | Anytown CA 90001-0001 CR0523 - Mailing state. |
| Contact Zip | Anytown CA 90001-0001 CR0523 - Mailing zip code. |
| Contact Zip4 | Anytown CA 90001-0001 CR0523 - Mailing zip plus 4 code. |
| Contact CRRT | Anytown CA 90001-0001 CR0523 - Mailing carrier route. |
| Contact Mail Info Format | Mailing Standard U.S., PO Box, Rural Route, etc. |
| Owner Occupancy Status | Owner status - Absentee or Occupied - Logic based. |
| Deed Owner Full Name | The full unparsed owner's name on the latest Deed. |
| Deed Owner First Name | The first deed owner's first name of the property. |
| Deed Owner Middle Name | The first deed owner's middle name of the property. |
| Deed Owner Last Name | The first deed owner's last name of the property. If name is a company, the name will be present in this field. |
| Deed Owner Suffix | The first deed owner's name suffix of the property. |
| Deed Owner Full Name2 | The second full unparsed owner's name on the latest Deed. |
| Deed Owner First Name2 | The second deed owner's first name of the property. |
| Deed Owner Middle Name2 | The second deed owner's middle name of the property. |
| Deed Owner Last Name2 | The second deed owner's last name of the property. If name is a company, the name will be present in this field. |
| Deed Owner Suffix2 | The second deed owner's name suffix of the property. |
| Deed Owner Full Name3 | The third full unparsed owner's name on the latest Deed. |
| Deed Owner First Name3 | The third deed owner's first name of the property. |
| Deed Owner Middle Name3 | The third deed owner's middle name of the property. |
| Deed Owner Last Name3 | The third deed owner's last name of the property. If name is a company, the name will be present in this field. |
| Deed Owner Suffix3 | The third deed owner's name suffix of the property. |
| Deed Owner Full Name4 | The fourth full unparsed owner's name on the latest Deed. |
| Deed Owner First Name4 | The fourth deed owner's first name of the property. |
| Deed Owner Middle Name4 | The fourth deed owner's middle name of the property. |
| Deed Owner Last Name4 | The fourth deed owner's last name of the property. If name is a company, the name will be present in this field. |
| Deed Owner Suffix4 | The fourth deed owner's name suffix of the property. |
| Tax Assess Year | Year of assessed values |
| Assessed Value | Total assessed value |
| Assessed Improvement Value | Assessed value of the improvement(s) |
| Assessed Land Value | Assessed value of the land |
| Assessed Improvement Percent | Percentage of the assessed improvement value against the total value |
| Previous Assessed Value | Previous Total assessed value |
| Market Value Year | Year of market value |
| Total Market Value | Total market value |
| Market Improvement Value | Market value of the improvement(s) |
| Market Land Value | Market value of the land |
| Market Improvement Percent | Percentage of the market improvement value against the total value |
| Tax Fiscal Year | The respective year of the property taxes being provided. (Note: may not be associated with values) |
| Tax Rate Area | Indicates one or multiple taxing district codes and/or district names |
| Tax Billed Amount | Tax Amount billed for the above mentioned Tax Year |
| Tax Delinquent Year | Indicates the most recent year of tax delinquency. |
| Assessor Taxroll Update | Date of current tax roll's load date. |
| Assessor Last Update | Date of most recent update to the tax roll, same if no update since the load date. |
| Homeowner Tax Exemption | Homeowner exemption indicator |
| Disabled Tax Exemption | Disabled person exemption indicator |
| Senior Tax Exemption | Senior person exemption indicator |
| Veteran Tax Exemption | Veteran exemption indicator |
| Widow Tax Exemption | Widow exemption indicator |
| Other Tax Exemption | Other / Additional exemption indicator |
| Sale Date | Date which the primary owner acquired the property as provided by the assessor. Formatted YYYY-MM-DD. |
| Sale Amount | Amount paid by primary owner as provided by the assessor. |
| Prior Sale Date | Date which previous owner acquired the property as provided by the assessor. Formatted YYYY-MM-DD. |
| Prior Sale Amount | Amount paid by previous owner as provided by the assessor. |
| Ownership Transfer Date | Last Sale date for the most recent ownership transfer. Could be the same as the AssessorLastSaleDate. Can convey that there has been a non-arms-length transfer after the most recent sale. Formatted YYYY-MM-DD. |
| Ownership Transfer Doc Number | Document number for the most recent ownership transfer. May be the same as the DeedLastSaleDocumentNumber. Can convey that there has been a non-arms-length transfer since the last resale. |
| Ownership Transfer Transaction ID | The unique transaction identifier for the transaction on the last ownership transfer |
| Deed Document Book | The latest sale's document book #. |
| Deed Document Page | The latest sale's document page #. |
| Deed Document Number | The latest sale's document number. |
| Deed Sale Date | The latest sale's sale date. Formatted YYYY-MM-DD. |
| Deed Sale Price | The latest sale's sale price. |
| Deed Transaction ID | The transaction ID of the recorder record that represents the last resale of the parcel. |
Structural attribute list
| Data element | Definition |
|---|---|
| Building Sqft | Total area square feet of all structures on the property, which can include; Hallways, Common Areas (Gym, Laundry, Mail, Pool, etc) and any other area determined by the specific county assessor. |
| Building Definition Code | Details the area described by the BUILDING_SQFT value. |
| Gross Sqft | Gross square feet of all structures on the property. |
| 1st Floor Sqft | The sum of ground floor living square footage. May include unfinished square footage. |
| 2nd Floor Sqft | The sum of second floor living square footage. May contain unfinished square footage. |
| Upper Floors Sqft | The sum area of upper floors of all buildings on the property. |
| Acres | Indicates the lot size, in acres. |
| Lot Sqft | Indicates the lot size, in square feet |
| Depth Linear Footage | Indicates the lot depth, in feet. |
| Width Linear Footage | Indicates the lot width, in feet. |
| Attic Area | The sum area of the attic of all buildings on the property. |
| Attic Flag | Indicator that an attic exists. (attic area may still be null/blank) |
| Basement Sqft | The total area of the basement, in square feet. |
| Basement Sqft Finished | The square footage of the finished portion of the basement on the property. |
| Basement Sqft Unfinished | The square footage of the unfinished portion of the basement on the property. |
| Garage | Indicates if a garage exists on the property and any additional information about the garage such as attached / detached, etc |
| Garage Sqft | Garage square footage |
| Carport | Indicates if a carport exists on the property |
| Carport Sqft | Garage square footage |
| Air Conditioner | Indicates the method or system used to provide cooling. |
| Heat | Indicates the method or system used to provide heat. |
| Heat Fuel Type | Indicates the primary heating fuel used. |
| Sewer Type | Indicates if the sewer is used and, if known, the type of sewer used on the property. |
| Water Service Type | Indicates water source for the property. |
| Mobile Home Hookup | Indicates the presence of a mobile home utility hookup on the property or in the community. |
| Foundation | Indicates the type of foundation for the primary structure on the property. |
| Construction Type | Construction Type |
| Interior Structure | Construction materials used for the interior walls |
| Fire Sprinklers Flag | Indicates the presence of fire sprinklers. |
| Plumbing Fixtures Count | This is a numerical field identifying the number of plumbing features reported by the county assessor in the primary building/improvement on the property. |
| Fire Resistance Code | Code that defines the structural fire resistance. |
| Flooring | This field indicates the primary type of flooring in the structure. |
| Bathrooms Total | The total number of rooms that are utilized as bathrooms. Includes partial bathrooms. Value may be interpreted. |
| Bathrooms Partial | The total number of rooms that are utilized as bathrooms and are partial bathroom by common real estate definition. |
| Bedrooms | The total number of rooms that can be qualified as bedrooms. |
| Rooms | The total number of rooms for all the buildings on the property. If multiple buildings exist, the values are aggregated. |
| Stories Number | The number of stories for the buildings on the property. If multiple buildings exist, the values are aggregated. |
| Unit Count | The number of units encompassed by the property. |
| Bonus Room | Indicates the presence of a bonus room. |
| Breakfast Nook | Indicates the presence of a breakfast nook. |
| Cellar | Indicates the presence of a cellar. |
| Wine Cellar | Indicates the presence of a wine cellar. |
| Exercise Room | Indicates the presence of a exercise room. |
| Family Room | Indicates the presence of a family room. |
| Game Room | Indicates the presence of a game room. |
| Great Room | Indicates the presence of a great room. |
| Hobby Room | Indicates the presence of a hobby room. |
| Laundry | Indicates the presence of a laundry room. |
| Media Room | Indicates the presence of a media room. |
| Mud Room | Indicates the presence of a mud room. |
| Office Sqft | If an office is present, details the office area of the property. |
| Office | Indicates the presence of an office on the property. |
| Safe Room | Indicates the presence of a safe room. |
| Sitting Room | Indicates the presence of a sitting room. |
| Storm Shelter | Indicates the presence of a storm shelter. |
| Study | Indicates the presence of a study. |
| Sunroom | Indicates the presence of a sunroom. |
| Utility Sqft | If a Utility Room is present, details the area of the utility room. |
| Utility | Indicates the presence of a utility room. |
| Fireplace | Indicates the presence/absence of a fireplace. It also indicates the type of fireplace the property contains. |
| Fireplace Number | Indicates the number of fireplaces on a property. |
| Elevator | Indicates the presence of an elevator in the structures on the property. |
| Handicap Accessibility | Indicates the presence of accessibility features are present on the property or in the community. |
| Escalator | Indicates the presence of one or more escalators on the property. |
| Central Vacuum | Indicates the presence of a central vacuum system. |
| Intercom System | Indicates the presence of a central intercom system is present on the property or in the community. |
| Sound System | Indicates the presence of an installed sound system. |
| Wet Bar | Indicates the presence of a built-in wet bar. |
| Security Alarm | Indicates the presence of a hard-wired alarm system. |
| Structure Style | Indicates the structural style or the presence of specific style elements in the structure. |
| Exterior Walls | Indicates the primary exterior wall covering material. |
| Roof Cover | Indicates the primary finish material of which the roof is made. |
| Roof Frame | Indicates the primary roof framing structure (A-Frame, Gable, Mansard, etc.). |
| Storm Shutter | Indicates the presence of storm shutters on the main structure. |
| Overhead Door | Indicates the existence of an Overhead Door. |
| View Description | Indicates the type of view from the property, or other site influence. |
| Porch | This indicates if a porch is present, and if so, potentially what type of porch. |
| Porch Area | The total square footage of the porch(s) on the property . |
| Patio Area | The square footage of the patio(s) for all structures on a property. |
| Deck | Indicates the presence of a deck. |
| Deck Area | If a deck is present, this details the size of the deck in square feet. |
| Balcony | Indicates the presence of a balcony. |
| Balcony Area | If a Balcony is present, this details the size of the balcony in square feet. |
| Breezeway | Indicates the presence of a breezeway. |
| RV Parking | Indicates the presence of RV parking area is present on the property or in the community. |
| Parking Spaces | The total number of parking spaces exclusive to the property. |
| Driveway Sqft | Area of driveway as defined by the assessor. |
| Driveway Type | Indicates if a driveway is present and if so, potentially, what type of driveway is present. |
| Pool | Indicates if a pool exists on the property and any additional information about the pool. |
| Pool Area | The surface area of the pool identified by the Pool field. |
| Sauna | Indicates the presence of a sauna room is present on the property or in the community. |
| Topography Code | Indicates the topography of the property. |
| Fence | Indicates the presence and/or type of fence on the property. |
| Fence Area | Area of fence as defined by the assessor. |
| Courtyard | Indicates the presence of a courtyard on the property. |
| Courtyard Area | Area of all courtyards as determined by the assessor. |
| Arbor Pergola | Indicates the presence of an arbor pergola on the property is present on the property or in the community. |
| Sprinklers | Indicates the presence of an installed lawn/garden sprinkler on the property. |
| Golf Course | Indicates the presence of a golf course green in the community |
| Tennis Court | Indicates the presence of a tennis court is present on the property or in the community. |
| Sports Court | Indicates the presence of a sports court is present on the property or in the community. |
| Equestrian Arena | Indicates the presence of an equestrian arena on the property. |
| Water Feature | Indicates the presence of a water feature (i.e. Koi pond) is present on the property or in the community. |
| Pond | Indicates the presence of a pond is present on the property or in the community. |
| Boat Lift | Indicates the presence of a boat lift is present on the property or in the community. |
| Number Of Buildings | The number of buildings on the property. |
| Bath House Sqft | If a bath house exist, potentially details its square footage. |
| Bath House | Indicates the presence of a bath house on the property. |
| Boat Access | Indicates the presence of a boat access is present on the property or in the community. |
| Boat House Sqft | If a boat house exist, potentially details its square footage. |
| Boat House | Indicates the presence of a boat house on the property. |
| Cabin Sqft | If a cabin exist, potentially details its square footage. |
| Cabin | Indicates the presence of a cabin on the property. |
| Canopy Sqft | If a canopy exist, potentially details its square footage. |
| Canopy | Indicates the presence of a canopy on the property. |
| Gazebo Sqft | If a gazebo exist, potentially details its square footage. |
| Gazebo | Indicates the presence of a gazebo on the property. |
| Grainery Sqft | If a grainery exist, potentially details its square footage. |
| Grainery | Indicates the presence of a grainery on the property. |
| Greenhouse Sqft | If a greenhouse exist, potentially details its square footage. |
| Greenhouse | Indicates the presence of a greenhouse on the property. |
| Guesthouse Sqft | If a guesthouse exists, potentially details its square footage. |
| Guesthouse | Indicates the presence of a guesthouse on the property. |
| Kennel Sqft | If a kennel exists, potentially details its square footage. |
| Kennel | Indicates the presence of a kennel on the property. |
| Lean To Sqft | If a lean-to exists, potentially details its square footage. |
| Lean To | Indicates the presence of a lean-to roof on the property. |
| Loading Platform Sqft | If a loading platform exists, potentially details its square footage. |
| Loading Platform | Indicates the presence of a loading platform on the property. |
| Milkhouse Sqft | If a milk house exist, potentially details its square footage. |
| Milkhouse | Indicates the presence of a milk house on the property. |
| Poolhouse Sqft | If a pool house exist, potentially details its square footage. |
| Poolhouse | Indicates the presence of a pool house on the property. |
| Poultry House Sqft | If a poultry house exist, potentially details its square footage. |
| Poultry House | Indicates the presence of a poultry house on the property. |
| Quonset Sqft | If a Quonset Hut exist, potentially details its square footage. |
| Quonset | Indicates the presence of a Quonset Hut on the property. |
| Shed Sqft | If a shed exist, potentially details its square footage. |
| Shed | Indicates the presence of a shed on the property. |
| Silo Sqft | If a silo exist, potentially details its square footage. |
| Silo | Indicates the presence of a silo on the property. |
| Stable Sqft | If a stable exist, potentially details its square footage. |
| Stable | Indicates the presence of a stable on the property. |
| Storage Building Sqft | If a storage building exist, potentially details its square footage. |
| Storage Building | Indicates the presence of a storage building on the property. |
| Utility Building Sqft | If a utility building exist, potentially details its square footage. |
| Utility Building | Indicates the presence of a utility building on the property. |
| Pole Struct Sqft | If a pole structure exist, potentially details its square footage. |
| Pole Struct | Indicates the presence of a pole structure on the property. |
| Community Rec | Identifies the presence of a community recreation room is present in the community |
| Publication Date | Date the subject file was produced. |
| Parcel Shell Record | Property Record created from deed record. |
| Year Built | Year built of the primary structure. |
| Effective Year Built | Adjusted year built based on condition and / or major structural changes of the structure. |