US Business Data pricing
Free trial
Starting at
1,000
lookups
215 business attributes
No credit card required
Professional
$240
per yearAddress Lookups per year
Popular
215 business attributes
NAICS and SIC codes
Credit and income estimates
Contact information and hours of operation
Up to parcel precise geocodes
Rooftop precise geocodes
Custom plan
Custom options for your company's needs
Custom address lookups / second
Custom legal terms
Enhanced data privacy
Enhanced support package
Compare plans
Included
Not included
Add-on
| Feature | 42-day Free Trial$0 per month | Professional | CustomContact Us |
|---|---|---|---|
| Feature | Free | Pro | CustomContact Us |
| Address data & attributes | |||
company_name Name of the company | |||
ein Employer Identification Number | |||
home_based_business_indicator Indicates if the business is operated from a home office | |||
location_sales_total The modeled estimated total annual sales for the company at this location | |||
naics_01_code 6-digit North American Industry Classification System (NAICS) code | |||
operating_hours Hours of operation | |||
primary_sic_code Code indicating the primary Standard Industrial Classification (SIC). | |||
business_status_code Code indicating the status/hierarchy of the business. | |||
contact_full_name Full name of the contact | |||
contact_professional_title Professional title of the contact | |||
core_based_stat_area_name Core-based statistical area | |||
corporate_employee_count_total The number of employees for the entire corporate family tree | |||
holding_company_name Holding parent company name | |||
location_employee_count The number of employees for the company at this location | |||
naics_01_description Description of the naics_01_code | |||
new_business_indicator Indicates that the record was recently added | |||
non_profit_indicator Indicates if the company is a non-profit | |||
num_years_in_business The number of years the company has been in business at this location | |||
pass_01_code 4-digit Point of Interest, Amenity, Specialty, and Service code | |||
pass_01_description Description of PASS code; Please see PASS Codes Tab | |||
phone Primary phone number of the company | |||
population_code Code indicating the population range. | |||
primary_sic_description Description of the primary_sic_code | |||
small_business_indicator Indicates if the company is a small business as determined by Small Business Administration (SBA) criteria. | |||
url URL of the company | |||
Up to 100B Lookups See text on product page | |||
| API access & processing | |||
Cloud-based hosting All features are hosted in the cloud. | |||
| Compliance & security | |||
SOC2 compliance Industry-standard 3rd-party audit that demonstrates our commitment to security and long-term sustainability. | |||
HIPAA compliance See text on product page | |||
GDPR compliance See text on product page | |||
CCPA compliance See text on product page | |||
Redacted PII See text on product page | |||
Enhanced data privacy See text on product page | |||
Custom legal terms See text on product page | |||
| Support & account | |||
Legendary support Talk to a US-based team member with no lengthy waits or outsourcing. | |||
Emergency support See text on product page | |||
VIP onboarding See text on product page | |||
Dedicated account rep See text on product page | |||
FAQ
US Business Data is an API-based address enrichment product that maps verified addresses to 215 business identity, industry, size, and risk fields.
Annual subscriptions are purchasable online. Add US Business Data to your cart, checkout, and away you go! If you need more volume than our standard plans offer, contact us for a custom quote.
Your subscription comes to an end when you reach the annual expiration date or use all of your lookups, whichever comes first. At that moment, by default, our system automatically charges the credit card on file and renews the subscription at the same level. Learn more at "How Paid Subscriptions Work".
Nope. By default, US Business Data returns all available populated fields available for the business.
More FAQ
Select a category to see more information about a certain topic.