US Master Address List pricing
Address Verification
Address Autocomplete
Address Enrichment
Enterprise
Private Label/OEM
Competitor Credit
Free sample
16,000
addresses
Included: Sample includes a segment of the United States
Included: Custom sample available upon request
Basic
200,000,000+addresses
Included:8 data fields
Included: Flat file of all addresses in a location
Included: Rooftop accurate geocodes
Included: Secondary address data
Included: SmartyKey® and SmartyKey® EXT
Included: Available for county, state, and country
Included: RDI classification for each address
Premium
200,000,000+addresses
Included:23 data fields
Included: Flat file of all addresses in a location
Included: Rooftop accurate geocodes
Included: Secondary address data
Included: SmartyKey® and SmartyKey® EXT
Included: Available for county, state, and country
Included: RDI classification for each address
Premium+
210,000,000+addresses
Included:27 data fields
Included: Flat file of all addresses in a location
Included: Rooftop accurate geocodes
Included: Secondary address data
Included: SmartyKey® and SmartyKey® EXT
Included: Available for county, state, and country
Included: RDI classification for each address
Compare plans
Included
Not included
Add-on
| Feature | Free sample | BasicGet a Quote | PremiumGet a Quote | Premium+Get a Quote |
|---|---|---|---|---|
| Feature | Free | BasicGet a Quote | PremiumGet a Quote | Premium+Get a Quote |
| Address data & attributes | ||||
Latitude A geographic coordinate that defines the north-south position of a point on Earth's surface. | ||||
Longitude A geographic coordinate that specifies the east-west position of a point on the Earth's surface. | ||||
Residential vs. commercial (RDI) Indicates if an address is residential or commercial (according to USPS). | ||||
SmartyKey® Persistent unique identifier for an address. An address will retain its SmartyKey even in case of aliases and street name changes, and different addresses are guaranteed to have different SmartyKey values. | ||||
Geocode precision | ||||
County FIPS The 5-digit county Federal Information Processing Series code. It is a combination of a 2-digit state FIPS code and a 3-digit county code managed by the ANSI (opens in new tab) (American National Standards Institute). | ||||
First line Contains the delivery line (street address). this can include the composition of primary number, street name, suffix, predirection or postdirection, secondary designator, and secondary number. | ||||
City The USPS-preferred city name for this particular address. | ||||
State The two-letter state abbreviation. | ||||
ZIP5 The 5-digit ZIP Code. | ||||
ZIP +4 code The 4-digit add-on code. | ||||
County name The name of the county for this address. | ||||
SDP tag Single Delivery Point address status. Many distinct addresses can share a delivery point, such as a loft of basement apartment. These have their own distinct address. | ||||
Alias Some addresses can be referred by several distinct street addresses, such as a building on a street corner that has entrances on both streets. We designate a “default” address and all others are “aliases.” Aliases share the same SmartyKey as the default address. | ||||
Link to parent address Secondary addresses have a parent address. This field will display the SmartyKey of the parent address or blank if there is no parent address. | ||||
Primary number The house, PO Box, or building number. | ||||
Predirection Directional information before a street name (N, SW, etc.) | ||||
Street name The name of the street in each address. | ||||
Street suffix Abbreviated value describing the street (St, Ave, Blvd, etc.) | ||||
Postdirection Directional information after a street name (N, SW, etc.) | ||||
Secondary designator Describes location within a complex/building (Ste, Apt, etc.), if any. | ||||
Secondary number Apartment or suite number, if any. | ||||
Contains secondary Whether an address has secondary values at its location. | ||||
Amount of secondaries How many distinct secondary addresses exist at this location. | ||||
Secondary Whether an address is a secondary address. | ||||
Census block code A 15-digit numerical code that identifies the block within a census tract. | ||||
Non-USPS addresses Millions of addresses that are not included in the USPS database. | ||||
| Compliance & security | ||||
SOC2 compliance Industry-standard 3rd-party audit that demonstrates our commitment to security and long-term sustainability. | ||||
| Support & account | ||||
Quarterly updates Smarty sends you the most up-to-date file each quarter for a full year from the date of your purchase. | ||||
Monthly updates All plans come with quarterly updates. But monthly updates are available if you need them. With monthly updates, Smarty sends you the most up-to-date file each month for a full year from the date of your purchase. | ||||
Legendary support Talk to a US-based team member with no lengthy waits or outsourcing. | ||||
Emergency support Top-priority support for your needs. | ||||
Dedicated account rep A go-to Smarty representative for all of your needs. | ||||
VIP onboarding | ||||
FAQ
Yes, you can purchase the US Master Address List for one or multiple states. Contact Sales.
For our US Master Address List, you're allowed to keep the data while you have an active subscription. If your subscription ends, you're required to delete the data. However, you have the option to purchase a perpetual limited-use license that allows you to keep the data after your subscription ends.
More FAQ
Select a category to see more information about a certain topic.