US Parcel Boundary Data
Contents
- Parcel Data: Versioning (year, month, version)
- Parcel Data: State or country specifier
- Parcel Data: File Type
- Output field definitions
Parcel Data: Versioning (year, month, version)
The Parcel Data Product is updated on a quarterly basis. The following versioning fields allow control over which version of a file is downloaded
| Year | The year field specifies the year the file was generated and should be formatted in YYYY format, such as “2023”. |
| Month | The month field also specifies a version referring to the month the file was generated. Numbers should be formatted with a leading zero if between 1 and 9, in MM format, like “07”. If a month is requested that does not align with a quarterly update, an HTTP 429 error will be returned. Please note: only the values 01, 04, 07 and 10 will be valid as these correspond to the first month of a quarter. |
| File version | The newest version of the file is automatically retrieved when the version is set to “latest”. In some cases, a manual version can be specified to retrieve a specific version of a file as Parcel Data is sometimes generated multiple times in a quarterly period. If a specific version of a file is desired, the format will present itself like “2023.07.B/” where the end character is incremented by version starting at ‘A’. |
Parcel Data download format
curl -vL "https://download.api.smarty.com/parcel-data/2025/10/gpkg/co/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE" -o CO_Parcel_Data.zip
Sample URLs for quarterly updates
Note that the month fields are 01, 04, 07 or 10.
"https://download.api.smarty.com/parcel-data/2025/01/gpkg/al/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
"https://download.api.smarty.com/parcel-data/2025/04/gpkg/ak/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
"https://download.api.smarty.com/parcel-data/2025/07/gpkg/az/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
"https://download.api.smarty.com/parcel-data/2025/10/gpkg/ar/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
Parcel Data: State or country specifier
Here the state or entire country is specified, according to the plan purchased. The following are valid options, note that some territories are included and the ISO-2 is lower case:
al |
ak |
az |
ar |
ca |
co |
ct |
de |
dc |
fl |
ga |
gu |
hi |
id |
il |
in |
ia |
ks |
ky |
la |
me |
md |
ma |
mi |
mn |
ms |
mo |
mt |
ne |
nv |
nh |
nj |
nm |
ny |
nc |
nd |
mp |
oh |
ok |
or |
pa |
pr |
ri |
sc |
sd |
tn |
tx |
ut |
vt |
va |
wa |
wv |
wi |
wy |
national |
|||||||||||||||||
Sample URLs for state/national requests
Wyoming sample request
"https://download.api.smarty.com/parcel-data/2025/10/gpkg/wy/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
National Sample Request (Must be in the parquet format)
"https://download.api.smarty.com/parcel-data/2025/10/parquet/national/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
Parcel Data: File Type
Smarty offers Parcel Data in several different file formats. You can choose between these by specifying the desired format in the file path directly after the month. The possible file types and examples of their usage are below:
.gpkg
"https://download.api.smarty.com/parcel-data/2025/10/gpkg/co/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
.parquet
"https://download.api.smarty.com/parcel-data/2025/10/parquet/co/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
.geojson
"https://download.api.smarty.com/parcel-data/2025/10/geojson/co/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
.csv
"https://download.api.smarty.com/parcel-data/2025/10/csv/co/latest?auth-id=YOUR+AUTH-ID+HERE&auth-token=YOUR+AUTH-TOKEN+HERE"
Important Note: ONLY the parquet file type can be specified when requesting the "national" parcel data
Output field definitions
| Shapefile Column name | Smarty Field Column Name | Smarty Description | Data Type |
|---|---|---|---|
| cnty_fips | county_fips | The 5-digit county FIPS (Federal Information Processing Standards) code. It is a combination of a 2-digit state FIPS code and a 3-digit county FIPS code. | varchar |
| par_num_fm | parcel_number_formatted | The parcel ID or parcel number | varchar |
| parcel_num | parcel_number | The parcel ID or parcel number with all non A-Z and 0-9 characters removed | varchar |
| par_num_st | parcel_number_state | The statewide parcel ID number | varchar |
| acc_num | account_number | The assessor or tax collector's account ID number for a property | varchar |
| tax_id | tax_id | The assessor or tax collector's tax ID number for a property | varchar |
| alt_parc_1 | parcel_number_alternate_1 | A parcel ID number provided by the county that is not considered to be the primary parcel ID number used by the county. This could be previously used parcel ID numbers, or alternate ID numbers. | varchar |
| alt_parc_2 | parcel_number_alternate_2 | A parcel ID number provided by the county that is not considered to be the primary parcel ID number used by the county. This could be previously used parcel ID numbers, or alternate ID numbers. | varchar |
| alt_parc_3 | parcel_number_alternate_3 | A parcel ID number provided by the county that is not considered to be the primary parcel ID number used by the county. This could be previously used parcel ID numbers, or alternate ID numbers. | varchar |
| use_code | use_code | The parcel use code | varchar |
| use_desc | use_desc | The parcel use description | varchar |
| zoning | zoning | The governing municipality's zoning code | varchar |
| zon_desc | zoning_desc | The governing municipality's zoning code description | varchar |
| zon_type | zoning_type | A standardized zoning type | varchar |
| zon_subtp | zoning_subtype | A standardized zoning subtype | varchar |
| structure | structure | Indicates if there is a structure on the parcel | varchar |
| num_struct | num_structures | The number of structures on the parcel | integer |
| parvaltype | parcel_value_type | The parcel value type. This field describes the type or method used by the Assessor to determine the parcel values listed in MARKET_VALUE and AGRICULTURAL_VALUE. | varchar |
| mkt_val | market_value | The total parcel value (in USD) from Assessor's data | double |
| agr_val | agricultural_value | The agricultural value (in USD) from Assessor's data | double |
| hmstd_exem | homestead_exemption | A county-provided indicator that the parcel qualifies for homeowner or homestead tax exemptions | varchar |
| mail_dlv_1 | mailing_delivery_line_1 | The parcel mailing address. This is where the tax and other assessor's communications are sent. Contains the first delivery line (usually the street address). This can include any of the following: mailing urbanization (Puerto Rico only), mailing primary number, mailing street predirection, mailing street name, mailing street suffix, mailing street postdirection, mailing secondary | varchar |
| mail_dlv_2 | mailing_delivery_line_2 | The second delivery line of the parcel mailing address (if needed). It is common for this field to remain empty. | varchar |
| mail_st_no | mailing_primary_number | The house, PO Box, or building number of the parcel mailing address | varchar |
| mail_pred | mailing_street_predirection | Directional information before a parcel mailing address street name (N, SW, etc.) | varchar |
| mail_st_nm | mailing_street_name | The name of the parcel mailing address street | varchar |
| mail_st_sf | mailing_street_suffix | Abbreviated value describing the parcel mailing address street (St, Ave, Blvd, etc.) | varchar |
| mail_postd | mailing_street_postdirection | Directional information after a parcel mailing address street name (N, SW, etc.) | varchar |
| mail_scndy | mailing_secondary | Describes location within a complex/building (Ste, Apt, etc.) and its correlated unit number and/or letter (if any) of the parcel mailing address | varchar |
| mail_city | mailing_city_name | The parcel mailing address city name | varchar |
| mail_state | mailing_state_abbreviation | The two-letter state abbreviation of the parcel mailing address | varchar |
| mail_zip | mailing_zipcode | The parcel mailing address ZIP Code | varchar |
| mail_cntry | mailing_country | The parcel mailing address country | varchar |
| mail_urban | mailing_urbanization | The neighborhood, or city subdivision of the parcel mailing address; used with Puerto Rican addresses | varchar |
| og_mail_ad | owner_original _mailing_address |
The owner mailing address fields as originally provided by the county, encoded in JSON format prior to any cleaning | varchar |
| dlv_line_1 | delivery_line_1 | The physical street address for the parcel - the address of the parcel itself. Not every parcel has a street address, especially in agricultural areas, or for larger parcels. Also called the "situs address" or "site address". Contains the first delivery line (usually the street address). This can include any of the following: urbanization (Puerto Rico only), primary number, street predirection, street name, street suffix, street postdirection, secondary | varchar |
| dlv_line_2 | delivery_line_2 | The second delivery line of the parcel address (if needed). It is common for this field to remain empty. | varchar |
| prim_numb | primary_number | The house, PO Box, or building number of the parcel address | varchar |
| pre_dir | street_predirection | Directional information before a parcel address street name (N, SW, etc.) | varchar |
| str_name | street_name | The name of the parcel address street | varchar |
| str_suffix | street_suffix | Abbreviated value describing the parcel address street (St, Ave, Blvd, etc.) | varchar |
| post_dir | street_postdirection | Directional information after a parcel address street name (N, SW, etc.) | varchar |
| secondary | secondary | Describes location within a complex/building (Ste, Apt, etc.) and its correlated unit number and/or letter (if any) of the parcel address | varchar |
| city_name | city_name | The parcel address city name | varchar |
| orig_addr | original_address | The parcel address fields as originally provided by the county, encoded in JSON format prior to any cleaning | varchar |
| cnty_sbdvn | census_county_subdivision | The US Census County Subdivision. Used for organizational purposes. Refer to CITY_NAME for the city associated with the site address. | varchar |
| county | county | The parcel address county | varchar |
| state | state_abbreviation | The two-letter state abbreviation of the parcel address | varchar |
| plus4_code | plus4_code | The 4-digit add-on code of the parcel address (more specific than 5-digit ZIP) | varchar |
| zipcode | zipcode | The 5-digit ZIP Code of the parcel address | varchar |
| site_urban | site_urbanization | The neighborhood, or city subdivision of the parcel address; used with Puerto Rican addresses | varchar |
| unit_count | unit_count | A count of all known addresses on the parcel | integer |
| par_name | name | The name associated with the parcel | varchar |
| legal_desc | legal_description | The legal description | varchar |
| plat | plat | The plat number the parcel is recorded on | varchar |
| book | book | The book/liber the parcel is recorded in | varchar |
| page | page | The page/folio the parcel is recorded on | varchar |
| block | block | The parcel block | varchar |
| lot | lot | The parcel lot | varchar |
| nbhd_name | neighborhood_name | The neighborhood name | varchar |
| nbhd_code | neighborhood_code | An alpha numeric neighborhood code | varchar |
| subdvsn | subdivision | The subdivision of the parcel | varchar |
| qual_op_zn | us_federal_qualified _opportunity_zone |
Indicates whether this parcel is in a US Federal Qualified Opportunity Zone | varchar |
| elem_schl | elementary_school_district | Elementary School District. Census defined "elementary" school districts provide education for children ages 5-17. If local authorities divide students by age, younger students fall under "elementary" school districts, while older students fall under "secondary" school districts. | varchar |
| sec_schl | secondary_school_district | Secondary School District. Census defined "secondary" school districts provide education for children aged 5-17 that are determined to be above a specified age by local authorities. | varchar |
| unif_schl | unified_school_district | Unified School District. Census designated "unified" school districts provide education for all children ages 5-17. | varchar |
| last_refsh | date_of_last_refresh | The date the county source data was most recently refreshed | date |
| bldg_sqft | building_sqft | The Assessor's recorded structure square footage | integer |
| bldg_area | building_area | The total area (in square feet) of all of the structures on the property. This can include hallways, gyms, laundry rooms, mail rooms, pools, etc. | text |
| bldg_ar_cd | building_area_definition | Describes the area in the "BUILDING_AREA" field | text |
| deed_acres | deed_acres | The acres listed as "deeded acres" by the county. Often different from the acreage calculated by GIS. | double |
| acres | acres | The acres value | double |
| sqft | sqft | The parcel square footage value | double |
| acres_calc | acres_calculated | The parcel acres value as calculated from county parcel geometry | double |
| sqft_calc | sqft_calculated | The parcel square footage as calculated from supplied parcel geometry | bigint |
| bldg_fp_sq | building_footprint_sqft | The total building footprint (in square feet) | integer |
| num_bldgs | number_of_buildings _on_parcel |
The total number of buildings on the parcel | integer |
| cdl_raw | cropland_data_layer_raw | An array of 2-member arrays with the Cropland Data Layer (CDL) values in position 1, and the percentage of the parcel area covered by that value in position 2. The term "value" is a USDA term for the numeric code that corresponds to a particular crop or land cover type. | varchar |
| cdl_m_cat | cropland_data_layer _majority_category |
The human-readable category for the majority CDL value | varchar |
| cdl_m_perc | cropland_data_layer _majority_percent |
The percentage of the parcel that the "CROPLAND_DATA_LAYER_MAJORITY_CATEGORY" covers | double |
| cdl_date | cropland_data_layer_date | The Cropland Data Layer (CDL) date, usually released annually in February for the previous year | varchar |
| plss_twnsh | public_land_survey _system_township |
The Public Land Survey System township the parcel is located in (based on the centroid of the parcel). Derived from BLM designated polygons. | varchar |
| plss_sectn | public_land_survey _system_section |
The Public Land Survey System section the parcel is located in (based on the centroid of the parcel). Derived from BLM designated polygons. | varchar |
| plss_range | public_land_survey _system_range |
The Public Land Survey System range the parcel is located in (based on the centroid of the parcel). Derived from BLM designated polygons. | varchar |
| revisedate | date_of_last_revision | The last date of the last revision as provided by the county assessor's office (if available) | date |
| row_parcel | right_of_way | Indicates a Right-Of-Way parcel or similar function parcel | varchar |
| time_updte | time_of_last_update | The timestamp of the most recent change of any kind to this row in the table (internal record changes and/or county updates). "DATE_OF_LAST_REFRESH" should be used for the date of the parcel data. | timestamp with time zone |
| usgs_padus | usgs_protected _areas_database_us |
United States Geological Survey Protected Areas Database of the United States Public Access designation | varchar |
| lbcs_act | land_based_classification _standards_activity |
Numeric code indicating the use of land (farming, shopping, manufacturing, etc.) | double |
| lbcs_actde | land_based_classification _standards_activity_desc |
Description of the LBCS activity numeric code | varchar |
| lbcs_fun | land_based_classification _standards_function |
Numeric code indicating the economic function or type of establishment (agricultural, commercial, industrial, etc.) | double |
| lbcs_funde | land_based_classification _standards_function_desc |
Description of the LBCS function numeric code | varchar |
| lbcs_strct | land_based_classification _standards_structure |
Numeric code indicating the type of structure or building (single-family house, office building, warehouse, etc.) | double |
| lbcs_strde | land_based_classification _standards_structure_desc |
Description of the LBCS structure numeric code | varchar |
| lbcs_site | land_based_classification _standards_site |
Numeric code indicating what is on the land (national monument, wilderness parks, national preserve, etc.) | double |
| lbcs_sitde | land_based_classification _standards_site_desc |
Description of the LBCS site numeric code | varchar |
| lbcs_own | land_based_classification _standards_ownership |
Numeric code indicating the ownership structure (federal government, state government, public restrictions, etc.) | double |
| lbcs_ownde | land_based_classification _standards_ownership_desc |
Description of the LBCS ownership numeric code | varchar |
| hs_aff_ind | housing_affordability_index | The Housing Affordability Index (HAI), which measures the ability of a typical resident to purchase a home within the geographic area | double |
| popden_mi2 | population_density_per_sqmi | An estimate of the population density (per square mile) in the geographic area | double |
| popgrow_p5 | population_growth _past_5_years |
The population Compound Annual Growth Rate (CAGR) for the previous 5 year period | double |
| popgrow_n5 | population_growth _next_5_years |
The five-year forecast for population growth (Compound Annual Growth Rate) | double |
| hu_grow_p5 | housing_units_growth _past_5_years |
The housing units Compound Annual Growth Rate (CAGR) for the previous 5 year period | double |
| hu_grow_n5 | housing_units_growth _next_5_years |
The five-year forecast for the housing units (Compound Annual Growth Rate) | double |
| hi_grow_n5 | median_household_income_ growth_next_5_years |
The five-year forecast for the median household income (Compound Annual Growth Rate) | double |
| m_hs_in_p1 | median_household_income _past_1_year |
An estimate of the median household income in the geographic area for the previous year | double |
| tline_dist | distance_to_nearest _transmission_line |
The distance (in meters) between the parcel boundary and the nearest relatively high voltage (69kv - 765kv) electric transmission line as available within the Homeland Infrastructure Foundation-Level Data (HIFLD) Transmission Line dataset | double |
| dem_var | elevation_variability |
The amount of elevation variability within a parcel. Calculated per parcel from Digital
Elevation Model (DEM).
0 = a level terrain surface 1 = a nearly level terrain surface 2 = a slightly rugged terrain surface 3 = an intermediately rugged terrain surface 4 = a moderately rugged terrain surface 5 = a highly rugged terrain surface 6 = an extremely rugged terrain surface |
double |
| hi_elev_m | highest_elevation | The highest elevation value (in meters) within the parcel | double |
| low_elev_m | lowest_elevation | The lowest elevation value (in meters) within the parcel | double |